FPGA Hiring Index
Movement
1,176 postings appeared and 1 came down on the day counted. 5.0% of live postings state a security clearance requirement.
Open roles over time
A trend needs at least a fortnight of measured days before it means anything. There is 1 so far, so no line is drawn — two points joined by a straight line is a decoration, not a trend.
Advertised pay
Median advertised salary USD 171,720, across 108 postings that state one. Hourly rates and other currencies are excluded rather than converted.
Hardware description languages
Most requested skills
| RTL | 446 · 64% |
| Verilog | 375 · 53% |
| ASIC | 315 · 45% |
| Verification | 282 · 40% |
| FPGA | 238 · 34% |
| SystemVerilog | 195 · 28% |
| UVM | 173 · 25% |
| VHDL | 171 · 24% |
| STA | 150 · 21% |
| SoC | 120 · 17% |
| DFT | 109 · 16% |
| Altera | 0 · 0% |
Where the work is
| Austin, Texas | 115 · 16% |
| Santa Clara, California | 78 · 11% |
| Hawthorne, California | 30 · 4% |
| Hyderabad, Telangana | 30 · 4% |
| Bastrop, Texas | 26 · 4% |
| Bengaluru, Karnataka | 25 · 4% |
| Hsinchu, Hsinchu | 23 · 3% |
| Boston, Massachusetts | 20 · 3% |
| Saratoga, California | 20 · 3% |
| Redmond, Washington | 19 · 3% |
| Cambridge, England | 18 · 3% |
| Irvine, California | 18 · 3% |
Employers hiring most
| SpaceX | 123 · 18% |
| Apple | 109 · 16% |
| SiFive | 80 · 11% |
| BAE Systems | 41 · 6% |
| Tenstorrent | 38 · 5% |
| Cirrus Logic | 27 · 4% |
| Silicon Labs | 23 · 3% |
| E-Space | 22 · 3% |
| K2 Space | 19 · 3% |
| Semtech | 19 · 3% |
| MatX | 17 · 2% |
| Omni Design Technologies | 16 · 2% |
Industries
| defense | 14 · 2% |
These figures describe the FPGAjobs dataset — the employer career sites we crawl — and not the FPGA labour market as a whole. We carry the employer boards we are able to ingest, so a change here is a change among the postings we crawl.